Team: Northwest College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Call, Kimber 3 1 0 1 1.000 10 24 0.417 0 0 3 1.000 5 0 0 0 0 0 0 0.000
3 Biglow, Jamila 3 1 2 7 -.143 0 0 0.000 1 0 5 1.000 0 0 0 0 0 1 0 1.000
4 Heble, Mikaela 3 0 0 0 .000 13 42 0.310 0 0 5 1.000 4 1 0 0 0 0 1 0.000
5 Brooks, Elisa 3 0 0 0 .000 0 0 0.000 0 1 8 0.875 6 0 0 0 0 16 1 0.941
6 Van Hee, Kayla 2 0 0 0 .000 0 0 0.000 1 0 6 1.000 2 0 0 0 0 4 0 1.000
7 Bailey, Kristen 2 0 0 0 .000 0 0 0.000 0 1 4 0.750 0 0 0 0 0 0 0 0.000
8 Horstmann, Vera 3 8 3 19 .263 0 0 0.000 0 0 0 0.000 1 0 1 1 0 1 0 1.000
9 Jakovljevic, Ana 3 7 3 22 .182 1 1 1.000 2 1 10 0.900 5 0 0 0 0 27 1 0.964
10 Titonea, Nicoleta 1 0 0 1 .000 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
11 Sloan, Krystalyn 3 3 2 8 .125 0 0 0.000 0 0 0 0.000 0 0 1 2 0 0 0 0.000
15 Fields, Inoa 3 3 1 4 .500 1 1 1.000 0 1 6 0.833 4 0 0 1 1 12 1 0.923
23 Huddleston, Megan 2 4 1 8 .375 0 0 0.000 0 0 0 0.000 0 0 0 1 0 2 1 0.667
TM TEAM, 3 0

Team Totals: 27 12 70 .214 25 68 0.368 4 4 47 0.915 27 1 2 6 1 63 5 0.926
Total Team Blocks: 5.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Northwest College 15 16 18
Western Wyoming CC 25 25 25
Team Records:
 
 
 
Team: Western Wyoming CC ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: , Rock Springs, WY
Date: 10/18/2013   Attendance: 0 Length of Match: 1:30
Referees: ,


DakStats by Daktronics Inc. Brookings, SD